Lumenisity University of Southampton Patents
The following is a list of patents owned by Lumenisity UoS (University of Southampton) as of April 19, 2023. This list is subject to change without notice.
Note
Azure Hollow Core Fiber products and manufacturing processes may be protected by one or more claims of the following patents or published patent applications.
Patent List
Grant number | Publication number | Country |
---|---|---|
ZL201580042024.6 | China | |
ZL201880044747.3 | China | |
ZL201880059448.7 | China | |
ZL201910726477.0 | China | |
ZL201980052329.3 | China | |
CN113711095 | China | |
CN115047560A | China | |
HK1233331 | Hong Kong, China | |
HK1245893 | Hong Kong, China | |
HK1245894 | Hong Kong, China | |
HK40002087 | Hong Kong, China | |
HK40019407 | Hong Kong, China | |
HK40076072 | Hong Kong, China | |
HK40004919 | Hong Kong, China | |
HK40066163 | Hong Kong, China |
Next Steps
Learn more about Azure's acquisition of Lumenisity.