Compute benchmark scores for Windows VMs
Applies to: ✔️ Windows VMs ✔️ Flexible scale sets
Note
This page is no longer being maintained and is planned for archival on 12/16/2024.
Azure is no longer publishing CoreMark since the metric has limited ability to inform users of the expected performance of a virtual machine across various attributes. For the most accurate results on a specific virtual machine, Azure recommends users run their workload(s) on that virtual machine to verify performance.
The following CoreMark benchmark scores show compute performance for select Azure VMs running Windows Server 2019. Compute benchmark scores are also available for Linux VMs.
Type | Families |
---|---|
Compute optimized | Fsv2, Fs, F |
General purpose | B, Dasv4, Dav4, Ddsv4, Ddv4, Dsv4, Dv4, Dsv3, Dv3, DSv2, Dv2, Av2 |
Memory optimized | Easv4, Eav4, Edsv4, Edv4, Esv4, Ev4, Esv3, Ev3, DSv2, Dv2 |
Compute optimized
Fsv2 - Compute + Premium Storage
(03/29/2021 PBIID:9198755)
VM Size | CPU | vCPUs | NUMA Nodes | Memory(GiB) | Avg Score | StdDev | StdDev% | #Runs |
---|---|---|---|---|---|---|---|---|
Standard_F2s_v2 | Intel(R) Xeon(R) Platinum 8168 CPU @ 2.70 GHz | 2 | 1 | 4.0 | 34,903 | 1,101 | 3.15% | 112 |
Standard_F2s_v2 | Intel(R) Xeon(R) Platinum 8272CL CPU @ 2.60 GHz | 2 | 1 | 4.0 | 34,738 | 1,331 | 3.83% | 224 |
Standard_F4s_v2 | Intel(R) Xeon(R) Platinum 8168 CPU @ 2.70 GHz | 4 | 1 | 8.0 | 66,828 | 1,524 | 2.28% | 168 |
Standard_F4s_v2 | Intel(R) Xeon(R) Platinum 8272CL CPU @ 2.60 GHz | 4 | 1 | 8.0 | 66,903 | 1,047 | 1.57% | 182 |
Standard_F8s_v2 | Intel(R) Xeon(R) Platinum 8168 CPU @ 2.70 GHz | 8 | 1 | 16.0 | 131,477 | 2,180 | 1.66% | 140 |
Standard_F8s_v2 | Intel(R) Xeon(R) Platinum 8272CL CPU @ 2.60 GHz | 8 | 1 | 16.0 | 132,533 | 1,732 | 1.31% | 210 |
Standard_F16s_v2 | Intel(R) Xeon(R) Platinum 8168 CPU @ 2.70 GHz | 16 | 1 | 32.0 | 260,760 | 3,629 | 1.39% | 112 |
Standard_F16s_v2 | Intel(R) Xeon(R) Platinum 8272CL CPU @ 2.60 GHz | 16 | 1 | 32.0 | 265,158 | 2,185 | 0.82% | 182 |
Standard_F32s_v2 | Intel(R) Xeon(R) Platinum 8168 CPU @ 2.70 GHz | 32 | 1 | 64.0 | 525,608 | 6,270 | 1.19% | 98 |
Standard_F32s_v2 | Intel(R) Xeon(R) Platinum 8272CL CPU @ 2.60 GHz | 32 | 1 | 64.0 | 530,137 | 6,085 | 1.15% | 140 |
Standard_F48s_v2 | Intel(R) Xeon(R) Platinum 8168 CPU @ 2.70 GHz | 48 | 2 | 96.0 | 769,768 | 7,567 | 0.98% | 112 |
Standard_F48s_v2 | Intel(R) Xeon(R) Platinum 8272CL CPU @ 2.60 GHz | 48 | 1 | 96.0 | 742,828 | 17,316 | 2.33% | 112 |
Standard_F64s_v2 | Intel(R) Xeon(R) Platinum 8168 CPU @ 2.70 GHz | 64 | 2 | 128.0 | 1,030,552 | 8,106 | 0.79% | 70 |
Standard_F64s_v2 | Intel(R) Xeon(R) Platinum 8272CL CPU @ 2.60 GHz | 64 | 2 | 128.0 | 1,028,052 | 9,373 | 0.91% | 168 |
Standard_F72s_v2 | Intel(R) Xeon(R) Platinum 8168 CPU @ 2.70 GHz | 72 | 2 | 144.0 | N/A | - | - | - |
Standard_F72s_v2 | Intel(R) Xeon(R) Platinum 8272CL CPU @ 2.60 GHz | 72 | 2 | 144.0 | N/A | - | - | - |
Fs - Compute Optimized + Premium Storage
(04/28/2021 PBIID:9198755)
VM Size | CPU | vCPUs | NUMA Nodes | Memory(GiB) | Avg Score | StdDev | StdDev% | #Runs |
---|---|---|---|---|---|---|---|---|
Standard_F1s | Intel(R) Xeon(R) CPU E5-2673 v3 @ 2.40 GHz | 1 | 1 | 2.0 | 16,445 | 825 | 5.02% | 42 |
Standard_F1s | Intel(R) Xeon(R) CPU E5-2673 v4 @ 2.30 GHz | 1 | 1 | 2.0 | 17,614 | 2,873 | 16.31% | 210 |
Standard_F1s | Intel(R) Xeon(R) Platinum 8171M CPU @ 2.60 GHz | 1 | 1 | 2.0 | 16,053 | 1,802 | 11.22% | 70 |
Standard_F1s | Intel(R) Xeon(R) Platinum 8272CL CPU @ 2.60 GHz | 1 | 1 | 2.0 | 20,007 | 1,684 | 8.42% | 28 |
Standard_F2s | Intel(R) Xeon(R) CPU E5-2673 v3 @ 2.40 GHz | 2 | 1 | 4.0 | 33,451 | 3,424 | 10.24% | 70 |
Standard_F2s | Intel(R) Xeon(R) CPU E5-2673 v4 @ 2.30 GHz | 2 | 1 | 4.0 | 33,626 | 2,990 | 8.89% | 154 |
Standard_F2s | Intel(R) Xeon(R) Platinum 8171M CPU @ 2.60 GHz | 2 | 1 | 4.0 | 34,386 | 3,851 | 11.20% | 98 |
Standard_F2s | Intel(R) Xeon(R) Platinum 8272CL CPU @ 2.60 GHz | 2 | 1 | 4.0 | 36,826 | 344 | 0.94% | 28 |
Standard_F4s | Intel(R) Xeon(R) CPU E5-2673 v3 @ 2.40 GHz | 4 | 1 | 8.0 | 67,351 | 4,407 | 6.54% | 42 |
Standard_F4s | Intel(R) Xeon(R) CPU E5-2673 v4 @ 2.30 GHz | 4 | 1 | 8.0 | 67,009 | 4,637 | 6.92% | 196 |
Standard_F4s | Intel(R) Xeon(R) Platinum 8171M CPU @ 2.60 GHz | 4 | 1 | 8.0 | 63,668 | 3,375 | 5.30% | 84 |
Standard_F4s | Intel(R) Xeon(R) Platinum 8272CL CPU @ 2.60 GHz | 4 | 1 | 8.0 | 79,153 | 15,034 | 18.99% | 28 |
Standard_F8s | Intel(R) Xeon(R) CPU E5-2673 v3 @ 2.40 GHz | 8 | 1 | 16.0 | 128,232 | 1,272 | 0.99% | 42 |
Standard_F8s | Intel(R) Xeon(R) CPU E5-2673 v4 @ 2.30 GHz | 8 | 1 | 16.0 | 127,871 | 5,109 | 4.00% | 154 |
Standard_F8s | Intel(R) Xeon(R) Platinum 8171M CPU @ 2.60 GHz | 8 | 1 | 16.0 | 122,811 | 5,481 | 4.46% | 126 |
Standard_F8s | Intel(R) Xeon(R) Platinum 8272CL CPU @ 2.60 GHz | 8 | 1 | 16.0 | 154,842 | 10,354 | 6.69% | 28 |
Standard_F16s | Intel(R) Xeon(R) CPU E5-2673 v3 @ 2.40 GHz | 16 | 2 | 32.0 | 260,883 | 15,853 | 6.08% | 42 |
Standard_F16s | Intel(R) Xeon(R) CPU E5-2673 v4 @ 2.30 GHz | 16 | 1 | 32.0 | 255,762 | 4,966 | 1.94% | 182 |
Standard_F16s | Intel(R) Xeon(R) Platinum 8171M CPU @ 2.60 GHz | 16 | 1 | 32.0 | 248,884 | 11,035 | 4.43% | 70 |
Standard_F16s | Intel(R) Xeon(R) Platinum 8272CL CPU @ 2.60 GHz | 16 | 1 | 32.0 | 310,303 | 21,942 | 7.07% | 28 |
F - Compute Optimized
(04/28/2021 PBIID:9198755)
VM Size | CPU | vCPUs | NUMA Nodes | Memory(GiB) | Avg Score | StdDev | StdDev% | #Runs |
---|---|---|---|---|---|---|---|---|
Standard_F1 | Intel(R) Xeon(R) CPU E5-2673 v3 @ 2.40 GHz | 1 | 1 | 2.0 | 17,356 | 1,151 | 6.63% | 112 |
Standard_F1 | Intel(R) Xeon(R) CPU E5-2673 v4 @ 2.30 GHz | 1 | 1 | 2.0 | 16,508 | 1,740 | 10.54% | 154 |
Standard_F1 | Intel(R) Xeon(R) Platinum 8171M CPU @ 2.60 GHz | 1 | 1 | 2.0 | 16,076 | 2,065 | 12.84% | 70 |
Standard_F1 | Intel(R) Xeon(R) Platinum 8272CL CPU @ 2.60 GHz | 1 | 1 | 2.0 | 20,074 | 1,612 | 8.03% | 14 |
Standard_F2 | Intel(R) Xeon(R) CPU E5-2673 v3 @ 2.40 GHz | 2 | 1 | 4.0 | 32,770 | 1,915 | 5.84% | 126 |
Standard_F2 | Intel(R) Xeon(R) CPU E5-2673 v4 @ 2.30 GHz | 2 | 1 | 4.0 | 33,081 | 2,242 | 6.78% | 126 |
Standard_F2 | Intel(R) Xeon(R) Platinum 8171M CPU @ 2.60 GHz | 2 | 1 | 4.0 | 33,310 | 2,532 | 7.60% | 84 |
Standard_F2 | Intel(R) Xeon(R) Platinum 8272CL CPU @ 2.60 GHz | 2 | 1 | 4.0 | 40,746 | 2,027 | 4.98% | 14 |
Standard_F4 | Intel(R) Xeon(R) CPU E5-2673 v3 @ 2.40 GHz | 4 | 1 | 8.0 | 65,694 | 3,512 | 5.35% | 126 |
Standard_F4 | Intel(R) Xeon(R) CPU E5-2673 v4 @ 2.30 GHz | 4 | 1 | 8.0 | 65,054 | 3,457 | 5.31% | 154 |
Standard_F4 | Intel(R) Xeon(R) Platinum 8171M CPU @ 2.60 GHz | 4 | 1 | 8.0 | 61,607 | 3,662 | 5.94% | 56 |
Standard_F4 | Intel(R) Xeon(R) Platinum 8272CL CPU @ 2.60 GHz | 4 | 1 | 8.0 | 76,884 | 1,763 | 2.29% | 14 |
Standard_F8 | Intel(R) Xeon(R) CPU E5-2673 v3 @ 2.40 GHz | 8 | 1 | 16.0 | 130,415 | 5,353 | 4.10% | 98 |
Standard_F8 | Intel(R) Xeon(R) CPU E5-2673 v4 @ 2.30 GHz | 8 | 1 | 16.0 | 126,139 | 2,917 | 2.31% | 126 |
Standard_F8 | Intel(R) Xeon(R) Platinum 8171M CPU @ 2.60 GHz | 8 | 1 | 16.0 | 122,443 | 4,391 | 3.59% | 98 |
Standard_F8 | Intel(R) Xeon(R) Platinum 8272CL CPU @ 2.60 GHz | 8 | 1 | 16.0 | 144,696 | 2,172 | 1.50% | 14 |
Standard_F16 | Intel(R) Xeon(R) CPU E5-2673 v3 @ 2.40 GHz | 16 | 2 | 32.0 | 253,473 | 8,597 | 3.39% | 140 |
Standard_F16 | Intel(R) Xeon(R) CPU E5-2673 v4 @ 2.30 GHz | 16 | 1 | 32.0 | 257,457 | 7,596 | 2.95% | 126 |
Standard_F16 | Intel(R) Xeon(R) Platinum 8171M CPU @ 2.60 GHz | 16 | 1 | 32.0 | 244,559 | 8,036 | 3.29% | 70 |
Standard_F16 | Intel(R) Xeon(R) Platinum 8272CL CPU @ 2.60 GHz | 16 | 1 | 32.0 | 283,565 | 8,683 | 3.06% | 14 |
General purpose
B - Burstable
(04/12/2021 PBIID:9198755)
VM Size | CPU | vCPUs | NUMA Nodes | Memory(GiB) | Avg Score | StdDev | StdDev% | #Runs |
---|---|---|---|---|---|---|---|---|
Standard_B1ms | Intel(R) Xeon(R) CPU E5-2673 v3 @ 2.40 GHz | 1 | 1 | 2.0 | 18,093 | 679 | 3.75% | 42 |
Standard_B1ms | Intel(R) Xeon(R) CPU E5-2673 v4 @ 2.30 GHz | 1 | 1 | 2.0 | 18,197 | 1,341 | 7.37% | 168 |
Standard_B1ms | Intel(R) Xeon(R) Platinum 8171M CPU @ 2.60 GHz | 1 | 1 | 2.0 | 17,975 | 920 | 5.12% | 112 |
Standard_B1ms | Intel(R) Xeon(R) Platinum 8272CL CPU @ 2.60 GHz | 1 | 1 | 2.0 | 20,176 | 1,568 | 7.77% | 28 |
Standard_B2s | Intel(R) Xeon(R) CPU E5-2673 v3 @ 2.40 GHz | 2 | 1 | 4.0 | 35,546 | 660 | 1.86% | 42 |
Standard_B2s | Intel(R) Xeon(R) CPU E5-2673 v4 @ 2.30 GHz | 2 | 1 | 4.0 | 36,569 | 2,172 | 5.94% | 154 |
Standard_B2s | Intel(R) Xeon(R) Platinum 8171M CPU @ 2.60 GHz | 2 | 1 | 4.0 | 36,136 | 924 | 2.56% | 140 |
Standard_B2s | Intel(R) Xeon(R) Platinum 8272CL CPU @ 2.60 GHz | 2 | 1 | 4.0 | 42,546 | 834 | 1.96% | 14 |
Standard_B2hms | Intel(R) Xeon(R) CPU E5-2673 v3 @ 2.40 GHz | 2 | 1 | 8.0 | 36,949 | 1,494 | 4.04% | 28 |
Standard_B2hms | Intel(R) Xeon(R) CPU E5-2673 v4 @ 2.30 GHz | 2 | 1 | 8.0 | 36,512 | 2,537 | 6.95% | 70 |
Standard_B2hms | Intel(R) Xeon(R) Platinum 8171M CPU @ 2.60 GHz | 2 | 1 | 8.0 | 36,389 | 990 | 2.72% | 56 |
Standard_B2ms | Intel(R) Xeon(R) CPU E5-2673 v3 @ 2.40 GHz | 2 | 1 | 8.0 | 35,758 | 1,028 | 2.88% | 42 |
Standard_B2ms | Intel(R) Xeon(R) CPU E5-2673 v4 @ 2.30 GHz | 2 | 1 | 8.0 | 36,028 | 1,605 | 4.45% | 182 |
Standard_B2ms | Intel(R) Xeon(R) Platinum 8171M CPU @ 2.60 GHz | 2 | 1 | 8.0 | 36,122 | 2,128 | 5.89% | 112 |
Standard_B2ms | Intel(R) Xeon(R) Platinum 8272CL CPU @ 2.60 GHz | 2 | 1 | 8.0 | 42,525 | 672 | 1.58% | 14 |
Standard_B4hms | Intel(R) Xeon(R) CPU E5-2673 v3 @ 2.40 GHz | 4 | 1 | 16.0 | 71,028 | 879 | 1.24% | 28 |
Standard_B4hms | Intel(R) Xeon(R) CPU E5-2673 v4 @ 2.30 GHz | 4 | 1 | 16.0 | 73,126 | 2,954 | 4.04% | 56 |
Standard_B4hms | Intel(R) Xeon(R) Platinum 8171M CPU @ 2.60 GHz | 4 | 1 | 16.0 | 68,451 | 1,571 | 2.29% | 56 |
Standard_B4hms | Intel(R) Xeon(R) Platinum 8272CL CPU @ 2.60 GHz | 4 | 1 | 16.0 | 83,525 | 563 | 0.67% | 14 |
Standard_B4ms | Intel(R) Xeon(R) CPU E5-2673 v3 @ 2.40 GHz | 4 | 1 | 16.0 | 70,831 | 1,135 | 1.60% | 28 |
Standard_B4ms | Intel(R) Xeon(R) CPU E5-2673 v4 @ 2.30 GHz | 4 | 1 | 16.0 | 70,987 | 2,287 | 3.22% | 168 |
Standard_B4ms | Intel(R) Xeon(R) Platinum 8171M CPU @ 2.60 GHz | 4 | 1 | 16.0 | 68,796 | 1,897 | 2.76% | 84 |
Standard_B4ms | Intel(R) Xeon(R) Platinum 8272CL CPU @ 2.60 GHz | 4 | 1 | 16.0 | 81,712 | 4,042 | 4.95% | 70 |
Standard_B8ms | Intel(R) Xeon(R) CPU E5-2673 v3 @ 2.40 GHz | 8 | 1 | 32.0 | 141,620 | 2,256 | 1.59% | 42 |
Standard_B8ms | Intel(R) Xeon(R) CPU E5-2673 v4 @ 2.30 GHz | 8 | 1 | 32.0 | 139,090 | 3,229 | 2.32% | 182 |
Standard_B8ms | Intel(R) Xeon(R) Platinum 8171M CPU @ 2.60 GHz | 8 | 1 | 32.0 | 135,510 | 2,653 | 1.96% | 112 |
Standard_B8ms | Intel(R) Xeon(R) Platinum 8272CL CPU @ 2.60 GHz | 8 | 1 | 32.0 | 164,510 | 2,254 | 1.37% | 14 |
Standard_B12ms | Intel(R) Xeon(R) CPU E5-2673 v3 @ 2.40 GHz | 12 | 1 | 48.0 | 206,957 | 5,240 | 2.53% | 56 |
Standard_B12ms | Intel(R) Xeon(R) CPU E5-2673 v4 @ 2.30 GHz | 12 | 1 | 48.0 | 211,461 | 4,115 | 1.95% | 154 |
Standard_B12ms | Intel(R) Xeon(R) Platinum 8171M CPU @ 2.60 GHz | 12 | 1 | 48.0 | 200,729 | 3,475 | 1.73% | 140 |
Standard_B16ms | Intel(R) Xeon(R) CPU E5-2673 v3 @ 2.40 GHz | 16 | 2 | 64.0 | 273,257 | 3,862 | 1.41% | 42 |
Standard_B16ms | Intel(R) Xeon(R) CPU E5-2673 v4 @ 2.30 GHz | 16 | 1 | 64.0 | 282,187 | 5,030 | 1.78% | 154 |
Standard_B16ms | Intel(R) Xeon(R) Platinum 8171M CPU @ 2.60 GHz | 16 | 1 | 64.0 | 265,834 | 5,545 | 2.09% | 112 |
Standard_B16ms | Intel(R) Xeon(R) Platinum 8272CL CPU @ 2.60 GHz | 16 | 1 | 64.0 | 331,694 | 3,537 | 1.07% | 28 |
Standard_B20ms | Intel(R) Xeon(R) CPU E5-2673 v3 @ 2.40 GHz | 20 | 2 | 80.0 | 334,369 | 8,555 | 2.56% | 42 |
Standard_B20ms | Intel(R) Xeon(R) CPU E5-2673 v4 @ 2.30 GHz | 20 | 1 | 80.0 | 345,686 | 6,702 | 1.94% | 154 |
Standard_B20ms | Intel(R) Xeon(R) Platinum 8171M CPU @ 2.60 GHz | 20 | 1 | 80.0 | 328,900 | 7,625 | 2.32% | 126 |
Standard_B20ms | Intel(R) Xeon(R) Platinum 8272CL CPU @ 2.60 GHz | 20 | 1 | 80.0 | 409,515 | 4,792 | 1.17% | 14 |
Dasv4
(03/25/2021 PBIID:9198755)
VM Size | CPU | vCPUs | NUMA Nodes | Memory(GiB) | Avg Score | StdDev | StdDev% | #Runs |
---|---|---|---|---|---|---|---|---|
Standard_D2as_v4 | AMD EPYC 7452 32-Core Processor | 2 | 1 | 8.0 | 37,986 | 1,199 | 3.16% | 238 |
Standard_D4as_v4 | AMD EPYC 7452 32-Core Processor | 4 | 1 | 16.0 | 75,828 | 1,343 | 1.77% | 196 |
Standard_D8as_v4 | AMD EPYC 7452 32-Core Processor | 8 | 1 | 32.0 | 150,134 | 2,511 | 1.67% | 210 |
Standard_D16as_v4 | AMD EPYC 7452 32-Core Processor | 16 | 2 | 64.0 | 286,789 | 5,984 | 2.09% | 224 |
Standard_D32as_v4 | AMD EPYC 7452 32-Core Processor | 32 | 4 | 128.0 | 566,270 | 8,484 | 1.50% | 140 |
Standard_D48as_v4 | AMD EPYC 7452 32-Core Processor | 48 | 6 | 192.0 | 829,547 | 15,679 | 1.89% | 126 |
Standard_D64as_v4 | AMD EPYC 7452 32-Core Processor | 64 | 8 | 256.0 | 1,088,030 | 16,708 | 1.54% | 28 |
Standard_D96as_v4 | AMD EPYC 7452 32-Core Processor | 96 | 12 | 384.0 | N/A | - | - | - |
Dav4
(03/25/2021 PBIID:9198755)
VM Size | CPU | vCPUs | NUMA Nodes | Memory(GiB) | Avg Score | StdDev | StdDev% | #Runs |
---|---|---|---|---|---|---|---|---|
Standard_D2a_v4 | AMD EPYC 7452 32-Core Processor | 2 | 1 | 8.0 | 38,028 | 995 | 2.62% | 238 |
Standard_D4a_v4 | AMD EPYC 7452 32-Core Processor | 4 | 1 | 16.0 | 75,058 | 1,874 | 2.50% | 238 |
Standard_D8a_v4 | AMD EPYC 7452 32-Core Processor | 8 | 1 | 32.0 | 149,706 | 2,520 | 1.68% | 168 |
Standard_D16a_v4 | AMD EPYC 7452 32-Core Processor | 16 | 2 | 64.0 | 287,479 | 4,907 | 1.71% | 238 |
Standard_D32a_v4 | AMD EPYC 7452 32-Core Processor | 32 | 4 | 128.0 | 567,019 | 11,019 | 1.94% | 210 |
Standard_D48a_v4 | AMD EPYC 7452 32-Core Processor | 48 | 6 | 192.0 | 835,617 | 13,097 | 1.57% | 140 |
Standard_D64a_v4 | AMD EPYC 7452 32-Core Processor | 64 | 8 | 256.0 | 1,099,165 | 21,962 | 2.00% | 252 |
Standard_D96a_v4 | AMD EPYC 7452 32-Core Processor | 96 | 12 | 384.0 | N/A | - | - | - |
DDSv4
(03/26/2021 PBIID:9198755)
VM Size | CPU | vCPUs | NUMA Nodes | Memory(GiB) | Avg Score | StdDev | StdDev% | #Runs |
---|---|---|---|---|---|---|---|---|
Standard_D2ds_v4 | Intel(R) Xeon(R) Platinum 8272CL CPU @ 2.60GHz | 2 | 1 | 8.0 | 34,621 | 1,588 | 4.59% | 336 |
Standard_D4ds_v4 | Intel(R) Xeon(R) Platinum 8272CL CPU @ 2.60GHz | 4 | 1 | 16.0 | 66,583 | 2,327 | 3.49% | 336 |
Standard_D8ds_v4 | Intel(R) Xeon(R) Platinum 8272CL CPU @ 2.60GHz | 8 | 1 | 32.0 | 131,888 | 3,913 | 2.97% | 336 |
Standard_D16ds_v4 | Intel(R) Xeon(R) Platinum 8272CL CPU @ 2.60GHz | 16 | 1 | 64.0 | 262,436 | 9,177 | 3.50% | 336 |
Standard_D32ds_v4 | Intel(R) Xeon(R) Platinum 8272CL CPU @ 2.60GHz | 32 | 1 | 128.0 | 531,747 | 5,956 | 1.12% | 322 |
Standard_D48ds_v4 | Intel(R) Xeon(R) Platinum 8272CL CPU @ 2.60GHz | 48 | 1 | 192.0 | 750,843 | 15,060 | 2.01% | 420 |
Standard_D48ds_v4 | Intel(R) Xeon(R) Platinum 8272CL CPU @ 2.60GHz | 48 | 2 | 192.0 | 753,948 | 31,559 | 4.19% | 252 |
DDv4
(03/26/2021 PBIID:9198755)
VM Size | CPU | vCPUs | NUMA Nodes | Memory(GiB) | Avg Score | StdDev | StdDev% | #Runs |
---|---|---|---|---|---|---|---|---|
Standard_D2d_v4 | Intel(R) Xeon(R) Platinum 8272CL CPU @ 2.60GHz | 2 | 1 | 8.0 | 34,704 | 1,455 | 4.19% | 336 |
Standard_D4d_v4 | Intel(R) Xeon(R) Platinum 8272CL CPU @ 2.60GHz | 4 | 1 | 16.0 | 66,629 | 2,005 | 3.01% | 336 |
Standard_D8d_v4 | Intel(R) Xeon(R) Platinum 8272CL CPU @ 2.60GHz | 8 | 1 | 32.0 | 131,953 | 3,911 | 2.96% | 336 |
Standard_D16d_v4 | Intel(R) Xeon(R) Platinum 8272CL CPU @ 2.60GHz | 16 | 1 | 64.0 | 263,568 | 7,317 | 2.78% | 336 |
Standard_D32d_v4 | Intel(R) Xeon(R) Platinum 8272CL CPU @ 2.60GHz | 32 | 1 | 128.0 | 527,571 | 11,076 | 2.10% | 336 |
Standard_D48d_v4 | Intel(R) Xeon(R) Platinum 8272CL CPU @ 2.60GHz | 48 | 1 | 192.0 | 742,908 | 19,323 | 2.60% | 378 |
Standard_D48d_v4 | Intel(R) Xeon(R) Platinum 8272CL CPU @ 2.60GHz | 48 | 2 | 192.0 | 759,921 | 18,783 | 2.47% | 280 |
Dsv4
(03/24/2021 PBIID:9198755)
VM Size | CPU | vCPUs | NUMA Nodes | Memory(GiB) | Avg Score | StdDev | StdDev% | #Runs |
---|---|---|---|---|---|---|---|---|
Standard_D2s_v4 | Intel(R) Xeon(R) Platinum 8272CL CPU @ 2.60GHz | 2 | 1 | 8.0 | 31,643 | 3,054 | 9.65% | 406 |
Standard_D4s_v4 | Intel(R) Xeon(R) Platinum 8272CL CPU @ 2.60GHz | 4 | 1 | 16.0 | 60,878 | 4,594 | 7.55% | 392 |
Standard_D8s_v4 | Intel(R) Xeon(R) Platinum 8272CL CPU @ 2.60GHz | 8 | 1 | 32.0 | 119,076 | 7,683 | 6.45% | 406 |
Standard_D16s_v4 | Intel(R) Xeon(R) Platinum 8272CL CPU @ 2.60GHz | 16 | 1 | 64.0 | 242,206 | 16,772 | 6.92% | 406 |
Standard_D32s_v4 | Intel(R) Xeon(R) Platinum 8272CL CPU @ 2.60GHz | 32 | 1 | 128.0 | 483,021 | 28,105 | 5.82% | 392 |
Standard_D48s_v4 | Intel(R) Xeon(R) Platinum 8272CL CPU @ 2.60GHz | 48 | 1 | 192.0 | 694,366 | 33,144 | 4.77% | 280 |
Standard_D48s_v4 | Intel(R) Xeon(R) Platinum 8272CL CPU @ 2.60GHz | 48 | 2 | 192.0 | 705,192 | 24,651 | 3.50% | 126 |
Standard_D64s_v4 | Intel(R) Xeon(R) Platinum 8272CL CPU @ 2.60GHz | 64 | 2 | 256.0 | 1,023,014 | 17,746 | 1.73% | 364 |
Dv4
(03/25/2021 PBIID:9198755)
VM Size | CPU | vCPUs | NUMA Nodes | Memory(GiB) | Avg Score | StdDev | StdDev% | #Runs |
---|---|---|---|---|---|---|---|---|
Standard_D2_v4 | Intel(R) Xeon(R) Platinum 8272CL CPU @ 2.60GHz | 2 | 1 | 8.0 | 31,469 | 2,948 | 9.37% | 406 |
Standard_D4_v4 | Intel(R) Xeon(R) Platinum 8272CL CPU @ 2.60GHz | 4 | 1 | 16.0 | 61,806 | 4,467 | 7.23% | 406 |
Standard_D8_v4 | Intel(R) Xeon(R) Platinum 8272CL CPU @ 2.60GHz | 8 | 1 | 32.0 | 120,421 | 8,407 | 6.98% | 392 |
Standard_D16_v4 | Intel(R) Xeon(R) Platinum 8272CL CPU @ 2.60GHz | 16 | 1 | 64.0 | 245,522 | 17,151 | 6.99% | 812 |
Standard_D32_v4 | Intel(R) Xeon(R) Platinum 8272CL CPU @ 2.60GHz | 32 | 1 | 128.0 | 487,165 | 28,119 | 5.77% | 378 |
Standard_D48_v4 | Intel(R) Xeon(R) Platinum 8272CL CPU @ 2.60GHz | 48 | 1 | 192.0 | 688,018 | 24,945 | 3.63% | 252 |
Standard_D48_v4 | Intel(R) Xeon(R) Platinum 8272CL CPU @ 2.60GHz | 48 | 2 | 192.0 | 696,691 | 30,283 | 4.35% | 112 |
Standard_D64_v4 | Intel(R) Xeon(R) Platinum 8272CL CPU @ 2.60GHz | 64 | 2 | 256.0 | 1,018,300 | 23,085 | 2.27% | 392 |
DSv3 - General Compute + Premium Storage
(04/05/2021 PBIID:9198755)
VM Size | CPU | vCPUs | NUMA Nodes | Memory(GiB) | Avg Score | StdDev | StdDev% | #Runs |
---|---|---|---|---|---|---|---|---|
Standard_D2s_v3 | Intel(R) Xeon(R) CPU E5-2673 v3 @ 2.40GHz | 2 | 1 | 8.0 | 23,534 | 724 | 3.08% | 42 |
Standard_D2s_v3 | Intel(R) Xeon(R) CPU E5-2673 v4 @ 2.30GHz | 2 | 1 | 8.0 | 24,742 | 2,045 | 8.27% | 112 |
Standard_D2s_v3 | Intel(R) Xeon(R) Platinum 8171M CPU @ 2.60GHz | 2 | 1 | 8.0 | 24,822 | 3,702 | 14.91% | 126 |
Standard_D2s_v3 | Intel(R) Xeon(R) Platinum 8272CL CPU @ 2.60GHz | 2 | 1 | 8.0 | 30,392 | 1,514 | 4.98% | 28 |
Standard_D4s_v3 | Intel(R) Xeon(R) CPU E5-2673 v3 @ 2.40GHz | 4 | 1 | 16.0 | 44,404 | 537 | 1.21% | 28 |
Standard_D4s_v3 | Intel(R) Xeon(R) CPU E5-2673 v4 @ 2.30GHz | 4 | 1 | 16.0 | 45,725 | 4,388 | 9.60% | 154 |
Standard_D4s_v3 | Intel(R) Xeon(R) Platinum 8171M CPU @ 2.60GHz | 4 | 1 | 16.0 | 46,590 | 3,963 | 8.51% | 112 |
Standard_D4s_v3 | Intel(R) Xeon(R) Platinum 8272CL CPU @ 2.60GHz | 4 | 1 | 16.0 | 50,797 | 306 | 0.60% | 28 |
Standard_D8s_v3 | Intel(R) Xeon(R) CPU E5-2673 v3 @ 2.40GHz | 8 | 1 | 32.0 | 89,102 | 849 | 0.95% | 56 |
Standard_D8s_v3 | Intel(R) Xeon(R) CPU E5-2673 v4 @ 2.30GHz | 8 | 1 | 32.0 | 89,422 | 6,441 | 7.20% | 154 |
Standard_D8s_v3 | Intel(R) Xeon(R) Platinum 8171M CPU @ 2.60GHz | 8 | 1 | 32.0 | 85,673 | 2,704 | 3.16% | 112 |
