Azure 事件网格的配额和限制Azure Event Grid quotas and limits
本文列出了 Azure 事件网格的配额和限制。This article lists quotas and limits in Azure Event Grid.
配额和限制Quotas and limits
以下限制适用于 Azure 事件网格系统主题和自定义主题,不适用于 事件域。The following limits apply to Azure Event Grid system topics and custom topics, not event domains.
资源Resource | 限制Limit |
---|---|
每个 Azure 订阅的自定义主题数Custom topics per Azure subscription | 100100 |
每个主题的事件订阅数Event subscriptions per topic | 500500 |
自定义主题的发布速率(入口)Publish rate for a custom topic (ingress) | 每个主题每秒 5,000 个事件5,000 events per second per topic |
发布请求数Publish requests | 每秒 250 个250 per second |
事件大小Event size | 1 MB(以多个 64 KB 事件的形式收费)1 MB (charged in as multiple 64-KB events) |
以下限制仅适用于事件域。The following limits apply to event domains only.
资源Resource | 限制Limit |
---|---|
每个事件域的主题数Topics per event domain | 100,000100,000 |
域中每个主题的事件订阅数Event subscriptions per topic within a domain | 500500 |
域范围事件订阅数Domain scope event subscriptions | 5050 |
事件域(入口)的发布速率Publish rate for an event domain (ingress) | 每秒 5,000 个事件5,000 events per second |
发布请求数Publish requests | 每秒 250 个250 per second |
每个 Azure 订阅的事件域数Event Domains per Azure Subscription | 100100 |
后续步骤Next steps
有关所有 Azure 服务的配额和限制,请参阅 Azure 订阅和服务限制、配额和约束。See Azure subscription and service limits, quotas, and constraints for quotas and limits of all Azure services.